| Last Revision 8/15/2008 | ||||||
| STATE | CITY | CAMPUS | YRE# | |||
| AK | ANCHORAGE | UNIV OF ALASKA & ALASKA PACIFIC UNIV | 0501 | |||
| AL | BIRMINGHAM | UNIVERSITY OF ALABAMA - BIRMINGHAM | 0493 | |||
| AL | MONTEVALLO | MONTEVALLO UNIVERSITY | 1582 | |||
| AL | MONTGOMERY | TROY UNIVERSITY | 1267 | |||
| AL | TUSCALOOSA | UNIVERSITY OF ALABAMA | 0571 | |||
| AR | LITTLE ROCK | PHILANDER SMITH COLLEGE | 1034 | |||
| AZ | FLAGSTAFF | NO. ARIZONA UNIVERSITY | 1327 | |||
| AZ | TEMPE | ARIZONA STATE UNIVERSITY | 1185 | |||
| AZ | TUCSON | UNIVERSITY OF ARIZONA | 0321 | |||
| CA | CHICO | CALIFORNIA STATE UNIVERSITY AT CHICO | 0579 | |||
| CA | CLAREMONT | HARVEY MUDD COLLEGE | 0743 | |||
| CA | DAVIS | UNIVERSITY OF CALIFORNIA | 0404 | |||
| CA | QUINCY | FEATHER RIVER COLLEGE | 1427 | |||
| CA | REDDING | SHASTA COLLEGE | 0293 | |||
| CA | REDLANDS | UNIVERSITY OF REDLANDS | 0584 | |||
| CA | RIVERSIDE/RUBIDOUX | RIVERSIDE CITY COLLEGE CA | 1478 | |||
| CA | SACRAMENTO | CA STATE UNIVERSITY AT SACRAMENTO | 1422 | |||
| CA | SANTA BARBARA | SANTA BARBARA CITY COLLEGE | 0137 | |||
| CA | SAN JOSE | SAN JOSE STATE | 0240 | |||
| CA | SAN LUIS OBISPO | CALIFORNIA POLY TECH UNIVERSITY | 0458 | |||
| CA | SANTA MARIA | ALLAN HANCOCK COLLEGE | 0429 | |||
| CA | STOCKTON | UNIVERSITY OF THE PACIFIC | 1304 | |||
| CA | SUN CITY | MT SAN JACINTO COLLEGE (MENIFEE) | 1212 | |||
| CA | WEIMAR | WEIMAR INSTITUTE | 0854 | |||
| CO | BOULDER | UNIVERSITY OF COLORADO | 1052 | |||
| CO | BRECKENRIDGE | COLORADO MOUNTAIN COLLEGE | 0336 | |||
| CO | COLORADO SPRINGS | U.S. AIRFORCE ACADEMY | 0197 | |||
| CO | COLORADO SPRINGS | COLORADO COLLEGE | 1946 | |||
| CO | COLORADO SPRINGS | COLORADO COLLEGE | 0246 | |||
| CO | DENVER | UNIVERSITY OF COLORADO AT DENVER | 1083 | |||
| CO | DENVER | UNIVERSITY OF DENVER | 1704 | |||
| CO | FORT COLLINS | COLORADO STATE UNIVERSITY | 1273 | |||
| CO | FORT COLLINS | COLORADO STATE COLLEGE | 1799 | |||
| CO | GOLDEN | COLORADO SCHOOL OF MINES | 1945 | |||
| CO | GREELEY | UNIVERSITY OF NORTHERN COLORADO | 0325 | |||
| CO | PUEBLO | UNIVERSITY OF SOUTHERN COLORADO | 0480 | |||
| CO | TRINIDAD | TRINIDAD STATE JR. COLLEGE | 1947 | |||
| DC | WASHINGTON | GEORGETOWN UNIVERSITY | 1395 | |||
| DE | DOVER | WESLEY COLLEGE | 1756 | |||
| DE | NEWARK | UNIVERSITY OF DELAWARE | 1728 | |||
| FL | DAYTONA BEACH | EMBRY RIDDLE AERONAUTICAL, COMM CLG | 1249 | |||
| FL | DELAND | STETSON UNIVERSITY | 0440 | |||
| FL | GAINESVILLE | UNIVERSITY OF FLORIDA | 0577 | |||
| FL | ORLANDO (CELEBRATION) | STETSON UNIVERSITY AT CELEBRATION | 1345 | |||
| FL | ORLANDO WINTER PARK | ROLLINS COLLEGE | 0394 | |||
| FL | PENSACOLA | UNIVERSITY OF WEST FLORIDA | 0253 | |||
| FL | PORT ORANGE | PALMER CHIROPRACTIC COLLEGE | 1132 | |||
| FL | SAN ANTONIO | ST LEO ABBEY & UNIVERSITY | 1137 | |||
| FL | ST AUGUSTINE | FLAGLER COLLEGE | 1128 | |||
| FL | ST PETERSBURG | UNIVERSITY OF S FLORIDA ST. PETERSBURG | 1717 | |||
| FL | TAMPA | UNIVERSITY OF TAMPA | 0163 | |||
| FL | WEST PALM BEACH | PALM BEACH ATLANTIC UNIVERSITY | 1818 | |||
| GA | AMERICUS | GEORGIA S.W. STATE UNIVERSITY | 1788 | |||
| GA | ATHENS | UNIVERSITY OF GEORGIA | 1384 | |||
| GA | ATLANTA | GEORGIA TECH | 1350 | |||
| GA | ATLANTA | GEORGIA STATE UNIVERSITY | 0096 | |||
| GA | ATLANTA | GEORGIA STATE UNIVERSITY | 0557 | |||
| GA | ATLANTA/DECATUR | EMORY UNIVERSITY | 1385 | |||
| GA | ATLANTA/DECATUR | AGNES SCOTT COLLEGE | 0847 | |||
| HI | HONOLULU-WATERFRT | ALA MOANA JOHN BURNS MEDICAL SCHOOL | 0600 | |||
| HI | MANOA VALLEY | UNIVERSITY OF HAWAII | 0097 | |||
| HI | HONOLULU | PACIFIC UNIVERSITY | 1312 | |||
| HI | LAIE, OAHU - N. SHORE | BRIGAM YOUNG UNIVERSITY | 1421 | |||
| IA | AMES | IOWA STATE UNIVERSITY | 0772 | |||
| IA | BOONE | DES MOINES AREA COMMUNITY COLLEGE | 1253 | |||
| IA | DAVENPORT | ST AMBROSE UNIVERSITY | 0974 | |||
| IA | INDIANOLA | SIMPSON COLLEGE | 0341 | |||
| IA | IOWA CITY | UNIVERSITY OF IOWA | 0333 | |||
| IA | IOWA CITY | UNIVERSITY OF IOWA | 1815 | |||
| IA | MOUNT VERNON | CORNELL COLLEGE | 0122 | |||
| IA | PELLA | CENTRAL COLLEGE | 1186 | |||
| ID | BOISE | BOISE STATE UNIVERSITY | 0089 | |||
| ID | MOSCOW | UNIVERSITY OF IDAHO | 0616 | |||
| IL | BELLEVILLE | SW ILLINOIS COLLEGE | 0904 | |||
| IL | CARLINVILLE | BLACKBURN COLLEGE | 1476 | |||
| IL | CHICAGO | DE PAUL UNIVERSITY | 1596 | |||
| IL | CHICAGO | NORTHWESTERN UNIVERSITY | 0783 | |||
| IL | DECATUR | MILLIKEN UNIVERSITY | 0175 | |||
| IL | CHICAGO/EVANSTON | NORTHWESTERN UNIVERSITY | 1474 | |||
| IL | HILLSBORO | LINCOLN LAND COMMUNITY COLLEGE | 0232 | |||
| IL | NORMAL | ILLINOIS STATE UNIVERSITY | 0187 | |||
| IL | OAK PARK-RIVER FORREST | CONCORDIA UNIVERSITY | 1194 | |||
| IL | SPRINGFIELD | S. ILLINOIS UNIVERSITY MEDICAL SCHOOL | 0058 | |||
| IN | ANDERSON | ANDERSON UNIVERSITY | 0453 | |||
| IN | BLOOMINGTON | INDIANA UNIVERSITY | 0897 | |||
| IN | EVANSVILLE | UNIVERSITY OF EVANSVILLE | 1812 | |||
| IN | FRANKLIN | FRANKLIN COLLEGE | 1591 | |||
| IN | FT. WAYNE | TAYLOR UNIVERSITY | 1813 | |||
| IN | INDIANAPOLIS | INDIANA UNIVERSITY 'PURDUE UNIVERSITY | 0259 | |||
| IN | INDIANAPOLIS | IVY TECH | 1814 | |||
| IN | MUNCIE | BALL STATE | 0906 | |||
| IN | RICHMOND | EARLHAM COLLEGE | 0890 | |||
| IN | SOUTH BEND | UNIVERSITY OF NOTRE DAME | 0291 | |||
| IN | WINONA LAKE | GRACE COLLEGE | 0647 | |||
| KS | ATCHISON | BENEDICTINE COLLEGE | 0778 | |||
| KS | FT. SCOTT | FT. SCOTT COMMUNITY COLLEGE | 1088 | |||
| KS | LAWRENCE | UNIVERSITY OF KANSAS | 0082 | |||
| KS | LEAVENWORTH | US COMMAND AND GENERAL STAFF COLLEGE | 0043 | |||
| KS | LINDSBORG | BETHANY COLLEGE | 0269 | |||
| KS | PITTSBURG | PITTSBURG STATE UNIVERSITY | 0322 | |||
| KY | LEXINGTON | TRANSYLVANIA UNIVERSITY | 1851 | |||
| KY | LOUISVILLE | UNIVERSITY OF LOUISVILLE | 0087 | |||
| LA | BATON ROUGE | LOUISIANA STATE UNIVERSITY | 0915 | |||
| LA | NEW ORLEANS | TULANE UNIVERSITY | 1665 | |||
| LA | SHREVEPORT | SOUTHERN UNIVERSITY | 0845 | |||
| MA | BOSTON | SUFFOLK UNIVERSITY | 1090 | |||
| MA | BOSTON | NORTHEASTERN UNIVERSITY | 0757 | |||
| MA | NEWTON | LASELL COLLEGE | 1036 | |||
| MA | QUINCY | QUINCY JR COLLEGE | 1903 | |||
| MA | WELLESLEY | WELLESLEY COLLEGE | 0722 | |||
| MA | WILLIAMSTOWN | WILLIAMS COLLEGE | 0867 | |||
| MD | ANNAPOLIS | U.S. NAVAL ACADEMY | 0264 | |||
| MD | BALTIMORE | LOYOLA COLLEGE | 1157 | |||
| MD | BALTIMORE | JOHN HOPKINS UNIVERSITY | 1160 | |||
| MD | CHESTERTOWN | WASHINGTON COLLEGE | 1354 | |||
| MD | COLLEGE PARK | UNIVERSITY OF MARYLAND | 1045 | |||
| MD | EASTON | TALBOT COUNTY COMMUNITY COLLEGE | 0882 | |||
| MD | FREDERICK | HOOD COLLEGE | 1279 | |||
| MD | FROSTBURG | FROSTBURG ST UNIVERSITY | 0470 | |||
| MD | GLEN BURNIE | ANNE ARUNDEL COUNTY COMM COLLEGE | 1360 | |||
| MD | ST. MARY'S CITY | ST. MARY'S COLLEGE | 1620 | |||
| MD | TOWSON | TOWSON UNIVERSITY | 1407 | |||
| MD | WESTMINSTER | McDANIEL COLLEGE | 0046 | |||
| ME | BRUNSWICK | BOWDOIN COLLEGE | 1497 | |||
| ME | PORTLAND | PORTLAND COLLEGE | 0029 | |||
| MI | ANN ARBOR | UNIVERSITY OF MICHIGAN | 0849 | |||
| MI | EAST LANSING | MICHIGAN STATE UNIVERSITY | 1473 | |||
| MI | HOLLAND | HOPE COLLEGE | 1275 | |||
| MI | KALAMAZOO | KALAMAZOO COLLEGE& W MICHIGAN | 0865 | |||
| MI | LANSING | LANSING COMMUNITY COLLEGE | 0953 | |||
| MI | OWASSO | BAKER COLLEGE | 1116 | |||
| MI | YPSILANTI | EASTERN MICHIGAN UNIVERSITY | 1319 | |||
| MN | COLLEGEVILLE | ST. JOHN'S UNIVERSITY | 1456 | |||
| MN | HUTCHINSON | RIDGEWATER COLLEGE | 1775 | |||
| MN | MANKATO | BETHANY COLLEGE | 1649 | |||
| MN | MANKATO | MINNESOTA STATE UNIVERSITY | 0850 | |||
| MN | MINNEAPOLIS | UNIVERSITY OF MINNESOTA | 0416 | |||
| MN | MOORHEAD | MINNESOTA STATE UNIVERSITY | 0762 | |||
| MN | ST CLOUD | ST CLOUD STATE UNIVERSITY | 1065 | |||
| MN | ST JOSEPH | ST BENEDICT | 1463 | |||
| MN | ST JOSEPH | COLLEGE OF ST BENEDICT | 1460 | |||
| MN | ST PAUL | MACALLASTER St Thomas St Catherine | 1003 | |||
| MN | ST PAUL | MACALLASTER St Thomas St Catherine | 1777 | |||
| MN | ST PAUL | MUSIC TECH COLLEGE | 1004 | |||
| MO | JEFFERSON CITY | LINCOLN UNIVERSITY | 0454 | |||
| MO | JOPLIN | OZARK CHRISTIAN COLLEGE | 0535 | |||
| MO | LIBERTY | WILLIAM JEWELL COLLEGE | 0609 | |||
| MO | PARKVILLE | PARK UNIVERSITY | 0020 | |||
| MO | ST CHARLES | LINDENWOOD UNIVERSITY | 0399 | |||
| MO | ST LOUIS | CONCORDIA SEMINARY, FONTBONNE UNIV, | 0636 | |||
| WASHINGTON UNIVERSITY | ||||||
| MO | ST LOUIS | MARYVILLE COLLEGE | 0623 | |||
| MO | ST LOUIS | WEBSTER UNIVERSITY | 1889 | |||
| MS | JACKSON | BELHAVEN COLLEGE | 0790 | |||
| NC | ASHEVILLE | UNIVERSITY OF NORTH CAROLINA | 1010 | |||
| NC | BLACK MT/MONTREAT | MONTREAT COLLEGE | 1138 | |||
| NC | BREVARD | BREVARD COLLEGE | 0228 | |||
| NC | CHAPEL HILL | UNIVERSITY OF NORTH CAROLINA | 0314 | |||
| NC | CHARLOTTE | JOHNSON & WALES UNIVERSITY | 0894 | |||
| NC | CORNELIUS | DAVIDSON COLLEGE | 1466 | |||
| NC | DURHAM | DUKE UNIVERSITY | 0940 | |||
| NC | GREENSBORO | GREENSBORO COLLEGE | 1546 | |||
| NC | HICKORY | LENOIR RHYNE COLLEGE | 1078 | |||
| NC | HIGH POINT | HIGH POINT UNIVERSITY | 0473 | |||
| NC | KANNAPOLIS | CATAWBA COMMUNITY COLLEGE | 0472 | |||
| NC | MOREHEAD CITY | CARTERET COMMUNITY COLLEGE | 0896 | |||
| NC | RALEIGH | NORTH CAROLINA STATE | 0728 | |||
| NC | RALEIGH | PEACE COLLEGE | 0597 | |||
| NC | SALISBURY | LIVINGSTONE COLLEGE | 0599 | |||
| NC | WILMINGTON | CAPE FEAR COMMUNITY COLLEGE | 0893 | |||
| NC | WILSON | BARTON COLLEGE | 1498 | |||
| NC | WINSTON-SALEM | WINSTON-SALEM COLLEGE | 0081 | |||
| NC | WINSTON-SALEM | SARAH LEE COLLEGE | 1496 | |||
| ND | FARGO | NORTH DAKOTA STATE UNIVERSITY | 0191 | |||
| ND | GRAND FORKS | UNIVERSITY OF NORTH DAKOTA | 1398 | |||
| ND | VALLEY CITY | VALLEY CITY STATE UNIVERSITY | 0930 | |||
| ND | WAUPETON | ND STATE COLLEGE OF SCIENCE | 0161 | |||
| NE | COLUMBUS | CENTRAL COMMUNITY COLLEGE | 0090 | |||
| NE | FREMONT | MIDLAND LUTHERAN COLLEGE | 1444 | |||
| NE | KEARNEY | UNIVERSITY OF NEBRASKA KEARNEY | 1965 | |||
| NE | LINCOLN | UNIVERSITY OF NEBRASKA | 0017 | |||
| NE | LINCOLN | UNIVERSITY OF NEBRASKA | 0704 | |||
| NE | OMAHA | CONAGRA COLLEGE | 0093 | |||
| NE | YORK | YORK COLLEGE | 0302 | |||
| NH | DURHAM | UNIVERSITY OF NH | 1657 | |||
| NH | HANOVER | DARTMOUTH | 0506 | |||
| NJ | LONG BRANCH | MONMOUTH UNIVERSITY | 1981 | |||
| NJ | PRINCETON | PRINCETON UNIVERSITY | 0736 | |||
| NM | ALBUQUERQUE-UNM | UNIVERSITY OF NEW MEXICO | 0185 | |||
| NM | LAS CRUCES | NEW MEXICO STATE UNIVERSITY | 0010 | |||
| NM | LOS ALAMOS | UNIVERSITY OF NM @ LOS ALAMOS | 0931 | |||
| NM | SANTA FE | SAINT JOHN'S COLLEGE | 1472 | |||
| NM | SANTA FE | COLLEGE OF SANTA FE | 1299 | |||
| NV | INCLINE VILLAGE | SIERRA NEVADA COLLEGE | 1202 | |||
| NV | LAS VEGAS | UNIVERSITY OF NEVADA LAS VEGAS | 0474 | |||
| NV | RENO | UNIVERSITY NEVADA RENO | 0935 | |||
| NY | ALBANY | SUNY ALBANY COLLEGE | 1721 | |||
| NY | BUFFALO | D'YOUVILLE COLLEGE | 1151 | |||
| NY | BUFFALO | ERIE CITY COMMUNITY COLLEGE | 0719 | |||
| NY | BUFFALO | SUNY BUFFALO | 1024 | |||
| NY | CORTLAND | CORTLAND STATE | 0689 | |||
| NY | HIGHLAND FALLS | U.S. MILITARY ACADEMY | 1145 | |||
| NY | ITHACA | CORNELL UNIVERSITY | 0922 | |||
| NY | SARATOGA SPRINGS | SKIDMORE COLLEGE | 0169 | |||
| NY | SCHENECTADY | UNION COLLEGE | 0250 | |||
| NY | TROY | RUSSELL SAGE COLLEGE | 1332 | |||
| NY | WEST POINT | U.S. MILITARY ACADEMY | 0037 | |||
| OH | CLEVELAND/BEREA | BALDWIN WALLACE COLLEGE | 0538 | |||
| OH | CLEVELAND | CLEVELAND STATE UNIVERSITY | 1082 | |||
| OH | COLUMBUS | OHIO STATE UNIVERSITY | 0680 | |||
| OH | FINDLAY | UNIVERSITY OF FINDLAY | 1612 | |||
| OH | MARIETTA | MARIETTA COLLEGE | 0937 | |||
| OH | OBERLIN | OBERLIN COLLEGE | 0100 | |||
| OH | OXFORD | MIAMI UNIVERSITY & WESTERN COLLEGE | 1288 | |||
| OH | SYLVANIA | LOURDES COLLEGE | 0305 | |||
| OH | TIFFIN | HEIDELBURG UNIVERSITY | 0884 | |||
| OH | URBANA | URBANA UNIVERSITY | 1823 | |||
| OH | WESTERVILLE | OTTERBEIN COLLEGE | 0077 | |||
| OH | YELLOW SPRINGS | ANTIOCH COLLEGE | 0062/1311 | |||
| OK | BARTLESVILLE | OKLAHOMA WESLEYAN UNIVERSITY | 0718 | |||
| OK | NORMAN | UNIVERSITY OF OKLAHOMA | 0262 | |||
| OK | TULSA | TULSA COMMUNITY COLLEGE | 0009 | |||
| OK | TULSA | U OF OKLAHOMA SCHUSTERMAN SCIENCES | 1406 | |||
| OR | ASHLAND | SOUTHERN OREGON UNIVERSITY | 0063 | |||
| OR | ASTORIA | CLATSOP COMMUNITY COLLEGE | 0475 | |||
| OR | CORVALLIS | OREGON STATE UNIVERSITY | 1295 | |||
| OR | DALLAS | CHEMEKETA COLLEGE | 0505 | |||
| OR | EUGENE | UNIVERSITY OF OREGON | 0413 | |||
| OR | FOREST GROVE | PACIFIC UNIVERSITY | 0241 | |||
| OR | JOHN DAY | BIG MOUNTAIN COMMUNITY COLLEGE | 0801 | |||
| OR | LaGRANDE | EASTERN OREGON UNIVERSITY | 1330 | |||
| OR | LAKE OSWEGO | MARYLHURST UNIVERSITY | 1611 | |||
| OR | LEBANON | LEBANON COMMUNITY COLLEGE | 0775 | |||
| OR | McMINNVILLE | LINFIELD COLLEGE | 1916 | |||
| OR | MT. ANGEL | MT. ANGEL SEMINARY | 0875 | |||
| OR | NEWBERG | GEORGE FOX UNIVERSITY | 1254 | |||
| OR | PORTLAND | UNIVERSITY OF PORTLAND | 0073 | |||
| OR | PORTLAND | REED COLLEGE | 1532 | |||
| OR | PORTLAND | REED COLLEGE | 1192 | |||
| OR | PORTLAND | PORTLAND STATE UNIVERSITY | 0256 | |||
| OR | PORTLAND | MULTNOMAH BIBLE COLLEGE | 0409 | |||
| OR | PORTLAND NE-MT. TABOR | WARNER PACIFIC COLLEGE | 0033 | |||
| OR | PORTLAND | PORTLAND STATE UNIVERSITY | 0410 | |||
| OR | SALEM | WILLAMETTE UNIVERSITY | 0337 | |||
| OR | SALEM | WILLAMETTE UNIVERSITY | 1028 | |||
| PA | BETHLEHEM | LEHIGH UNIVERSITY | 0713 | |||
| PA | BETHLEHEM | MORAVIAN COLLEGE | 0717 | |||
| PA | CARLISLE | DICKINSON COLLEGE | 1598 | |||
| PA | CHAMBERSBURG | WILSON COLLEGE | 0127 | |||
| PA | COLLEGEVILLE | URSINIS COLLEGE | 0618 | |||
| PA | ERIE | BEHREND COLLEGE | 1538 | |||
| PA | GETTYSBURG | GETTYSBURG COLLEGE | 0050 | |||
| PA | GETTYSBURG | GETTYSBURG COLLEGE | 1095 | |||
| PA | GETTYSBURG | GETTYSBURG COLLEGE | 0028 | |||
| PA | LANCASTER | FRANKLIN AND MARSHALL COLLEGE | 1117 | |||
| PA | LEBANON | LEBANON COMMUNITY COLLEGE | 1172 | |||
| PA | MILLERSVILLE | MILLERSVILLE UNIVERSITY | 1882 | |||
| PA | PHILADELPHIA - M/S | THOMAS JEFFERSON UNIVERSITY-Murals/Sculpt. | 0621 | |||
| PA | PHILADELPHIA - WEST | STRAYER UNIVERSITY-Historic/Cultural | 0482 | |||
| PA | PITTSBURGH | UNIVERSITY OF PITTSBURGH | 1419 | |||
| PA | STATE COLLEGE | PENNSYLVANIA STATE UNIVERSITY | 0744 | |||
| RI | NEWPORT | SALVE REGINA COLLEGE | 0729 | |||
| RI | PROVIDENCE | BROWN UNIVERSITY | 1092 | |||
| RHODE ISLAND SCHOOL OF DESIGN PEMBROKE COLLEGE |
||||||
| SC | BEAUFORT | UNIVERSITY OF SOUTH CAROLINA | 0327 | |||
| SC | CHARLESTON | COLLEGE OF CHARLESTON | 1358 | |||
| SC | COLUMBIA | UNIVERSITY OF SOUTH CAROLINA | 0598 | |||
| SC | ROCK HILL | WINTHROP UNIVERSITY | 1215 | |||
| SC | SPARTANBURG | CONVERSE/COLLEGE/WOFFORD COLLEGE | 0582 | |||
| SD | BROOKINGS | UNIVERSITY OF SOUTH DAKOTA | 0018 | |||
| SD | MITCHELL | DAKOTA WESLEYAN UNIVERSITY | 0186 | |||
| SD | SIOUX FALLS | KILLIAN COLLEGE | 1414 | |||
| SD | SIOUX FALLS | NATIONAL AMERICAN UNIVERSITY | 0099 | |||
| SD | SPEARFISH | BLACK HILLS STATE UNIVERSITY | 0035 | |||
| SD | YANKTON | BENEDICTINE COLLEGE | 0346 | |||
| TN | CHATTANOOGA | UNIVERSITY OF TENN @ CHATTANOOGA | 0885 | |||
| TN | CLARKSVILLE | AUSTIN PEAY STATE UNIVERSITY | 1869 | |||
| TN | KNOXVILLE | UNIVERSITY OF TENNESSEE | 0592 | |||
| TN | MEMPHIS | UNIVERSITY OF TENN HEALTH SCIENCES | 0851 | |||
| TN | NASHVILLE | VANDERBILT UNIVERSITY | 1387 | |||
| TX | ABILENE | ABILENE CHRISTIAN UNIVERSITY | 0193 | |||
| TX | ABILENE | McMURRY UNIVERSITY | 0393 | |||
| TX | AUSTIN | UNIVERSITY OF TEXAS | 0068 | |||
| TX | COLLEGE STATION | TEXAS A & M | 1990 | |||
| TX | DALLAS | DALLAS COMMUNITY COLLEGE | 0085 | |||
| TX | DENTON | UNIVERSITY OF NORTH TEXAS | 1571 | |||
| TX | EL PASO | UNIVERSITY OF TEXAS EL PASO | 0900 | |||
| TX | GALVESTON | UNIVERSITY OF TEXAS MEDICAL BRANCH | 1159 | |||
| TX | GEORGETOWN | SOUTHWESTERN UNIVERSITY | 1037 | |||
| TX | HOUSTON | RICE UNIVERSITY | 0071 | |||
| TX | HOUSTON | BAYLOR COLLEGE OF MEDICINE | 1388 | |||
| TX | HOUSTON | UNIV. HOUSTON COLLEGE OF PHARMACY | 0143 | |||
| TX | HUNTSVILLE | SAM HOUSTON STATE UNIVERSITY | 1352 | |||
| TX | KERRVILLE | SCHREINER UNIVERSITY | 0821 | |||
| TX | KILGORE | KILGORE JR COLLEGE | 0154 | |||
| TX | KILLEEN | CENTRAL TEXAS COLLEGE | 0244 | |||
| TX | MIDLAND | MIDLAND COLLEGE | 1827 | |||
| TX | ODESSA | U OF TEXAS PERMIAN BASIN CAMPUS | 1829 | |||
| TX | SAN ANTONIO | UNIVERSITY OF THE INCARNATE WORD | 1848 | |||
| TX | SAN ANTONIO | UNIVERSIDAD NATIONAL AUTUMNO de MEXICO | 0055 | |||
| TX | SAN ANTONIO | UNIVERSITY OF TEXAS DOWNTOWN CAMPUS | 1174 | |||