2008 Starting Point Changes
Last Revision June 24, 2008
Below is a list of year round and seasonal events that have had significant changes since the 2008 Starting Point was submitted to the publisher. The city name is also a link to the event details page.
|
State |
YR # | City/Link | Correction |
|---|---|---|---|
| Arizona | |||
| YR 1583 | Sun City West | Corrected Ending Date - 1/1/08 - 12/31/08 | |
| Arkansas | |||
| YR 1912 | Conway | Seasonal 5/24/08 - 12/31/08 | |
| YR 1895 | Eureka Springs | Seasonal 5/8/08 - 12/31/08 | |
| YR 1892 | Eureka Springs - Lake Leatherwood | Seasonal 5/8/08 - 12/31/08 | |
| YR 1915 | Holiday Island | Seasonal 4/28/08 - 12/31/08 | |
| YR 1034 | Little Rock | New Point of Contact and Event Information | |
| California | |||
| YR 0619 | Alameda - Bay Farm Island | New Start Location | |
| YR 0620 | Alameda - Victorian | New Start Location | |
| YR 1783 | Anaheim | Seasonal 5/24/08 - 12/31/08 | |
| YR 0990 | Sacramento - American River Walk | New Start Location | |
| YR 1049 | Sacramento - Ashton Park | New Start Location | |
| YR 1480 | San Francisco - Barbary Coast | Suspended 'til further notice | |
| YR 0235 | Tahoma - Lake Tahoe | Refer to Seasonal Event for Multiple Changes 5/1/08 - 11/30/08 | |
| YR 1667 | Truckee | Seasonal 5/1/08 - 11/30/08 Alternate Donner Lake Route Closed | |
| Colorado | |||
| YR 1944 | Creede - Miners Creek | Seasonal 7/1/08 - 9/30/08 | |
| YR 1933 | Creede - Phoenix Park | Seasonal 7/1/08 - 9/30/08 | |
| YR 1958 | Creede - Shallow Creek | Seasonal 7/1/08 - 9/30/08 | |
| YR 1921 | Creede - Willow Creek Canyon | Seasonal 7/1/08 - 9/30/08 | |
| YR 1704 | Denver - University of Denver | New Start Point Hours | |
| YR 1636 | Estes Park | Seasonal 5/24/08 - 9/30/08 | |
| YR 1706 | Fort Collins - CSU/Historic Ft. Collins | Seasonal 5/24/08 - 12/30/08 | |
| YR 1669 | Fort Collins - Spring Creek Trail | Seasonal 5/24/08 - 9/30/08 | |
| YR 1943 | Frisco | Start Location Temporarily Closed | |
| YR 1843 | Greeley | Seasonal 5/24/08 - 12/30/08 | |
| YR 1956 | Salida | Seasonal 5/24/08 - 9/30/08 | |
| YR 1840 | Windsor | Seasonal 5/24/08 - 12/30/08 | |
| Delaware | |||
| YR 1361 | Bethany Beach | Not in 2008 Starting Point | |
| YR 1357 | Dover | Not in 2008 Starting Point | |
| Florida | |||
| YR 1537 | Crystal River | Not in 2008 Starting Point | |
| YR 1518 | Fort Myers Beach | Not in 2008 Starting Point | |
| YR 1884 | High Springs | Seasonal 5/24/08 - 12/31/08 | |
| YR 1524 | Jacksonville - Fort Caroline | Not in 2008 Starting Point | |
| YR 1527 | Jacksonville - Neptune Jacksonville Beach | Not in 2008 Starting Point | |
| YR 1601 | Panama City - Tyndall AFB | Start Point Closed Permanently | |
| YR 1502 | Pensacola - Big Lagoon State Park | Not in 2008 Starting Point | |
| YR 1589 | Punta Gorda | Seasonal 5/24/08 - 12/31/08 | |
| YR 1510 | Sanford | Not in 2008 Starting Point | |
| YR 1509 | Sarasota - Lido Key | Not in 2008 Starting Point | |
| YR 0163 | Tampa - Downtown | New Point of Contact | |
| YR 1146 | Tampa - Ybor City | New Point of Contact | |
| YR 0031 | Tarpon Springs - Howard Park | New Start Point Hours | |
| YR 0815 | Tarpon Springs - Sponge Docks | New Start Point Hours | |
| YR 1503 | Thonotosassa | Not in 2008 Starting Point | |
| Idaho | |||
| YR 1205 | Farragut State Park | Seasonal 5/1/08 - 9/30/08 | |
| YR1521 | Lewiston | Seasonal 8/6/08 - 12/31/08 | |
| YR 0616 | Moscow | New Start Location | |
| Illinois | |||
| YR 1976 | Geneva | Seasonal 5/31/08 - 12/31/08 | |
| YR 1824 | Hartford | Seasonal 5/1/08 - 9/30/08 | |
| Kansas | |||
| YR 1760 | Z Bar Ranch - Near Strong City | Seasonal 6/14/08 -12/31/08 | |
| Louisiana | |||
| YR 0628 | Baton Rouge | Not in 2008 Starting Point | |
| YR 0845 | Shreveport | New Point of Contact | |
| Maine | |||
| YR 1960 | South Portland | Seasonal 6/1/08 - 12/31/08 | |
| Maryland | |||
| YR 0264 | Annapolis | New Point of Contact | |
| YR 1833 | Baltimore - Patterson Park | Seasonal 5/31/08 - 12/31/08 | |
| YR 0339 | Gaithersburg | Start Point Closed | |
| YR 0889 | Gaithersburg | Start Point Closed | |
| Michigan | |||
| YR 0330 | Dundee | Seasonal 7/4/08 - 12/31/08 | |
| YR 0402 | Monroe | Seasonal 7/4/08 - 12/31/08 | |
| YR 0872 | Stockbridge | New Start Location | |
| Minnesota | |||
| YR 1983 | Eden Prairie | Seasonal 5/31/08 - 9/30/08 | |
| YR 1778 | Minneapolis - Lake Nokomis | New Start Location - New Email Address | |
| YR 0375 | Minneapolis - Minnehaha Creek | New Start Location - New Email Address | |
| Mississippi | |||
| YR 0053 | Ocean Springs | New Start Location | |
| Missouri | |||
| YR 1908 | Richmond Heights | Seasonal 5/24/08 -12/31/08 | |
| YR 0644 | Springfield | New Point of Contact | |
| Montana | |||
| YR 1902 | Colstrip - Castle Rock Trail | Seasonal 5/25/08 - 10/31/08 | |
| YR 1948 | Colstrip - Energy Hike | Seasonal 5/25/08 - 10/31/08 | |
| Nebraska | |||
| YR 0090 | Columbus - Twin Lakes | Point of Contact Email Address Change | |
| YR 0554 | Nebraska City | Cancelled - Start Location Closed | |
| New Hampshire | |||
| YR 1148 | N. Conway | Cancelled - Start Location Closed | |
| YR 1801 | Nashua | Seasonal 5/19/08 - 12/7/08 | |
| New Jersey | |||
| YR 1981 | Long Branch University | Not in 2008 Starting Point | |
| New York | |||
| Empire State Capital Volkssport Club | New Web Address for Club | ||
| YR 1800 | New York City - Bronx | Seasonal 6/1/08 - 10/31/08 | |
| North Carolina | |||
| YR 1546 | Greensboro - YMCA Facility | New Start Location | |
| YR 1338 | Louisburg | Seasonal 4/1/08 - 9/30/08 | |
| YR 1326 | Oxford | Seasonal 4/1/08 - 9/30/08 | |
| YR 1340 | Pittsboro | Seasonal 4/1/08 - 9/30/08 | |
| YR 1495 | Raleigh - Lake Johnson Park | Corrected Ending Date - 1/2/08 - 12/31/08 | |
| Ohio | |||
| YR 1311 | Yellow Springs | Seasonal 4/1/08 - 12/1/08 | |
| Oklahoma | |||
| YR 1688 | Oklahoma City - Early Wine Park YMCA | Seasonal 9/1/08 - 12/31/08 | |
| YR 0973 | Tulsa - La Fortune Park YMCA | Point of Contact Email Address Change | |
| Oregon | |||
| YR 1457 | Albany - College | Not in 2008 Starting Point | |
| YR 1401 | Charbonneau | Not in 2008 Starting Point | |
| YR 1831 | Condon | Seasonal 5/25/08 - 9/30/08 | |
| YR 1441 | Cottage Grove - Downtown Covered Bridges | Not in 2008 Starting Point | |
| YR 1830 | Fort Rock | Seasonal 5/25/08 - 10/31/08 | |
| YR 1828 | Fossil | Seasonal 5/25/08 - 9/30/08 | |
| YR 1462 | Grants Pass - Historic | Not in 2008 Starting Point | |
| YR 1611 | Lake Oswego | Mudslides - Walk Cancelled | |
| YR 1640 | Portland - Wetlands/IKEA | Listed as Portland - Grotto s/b Portland - Wetlands/IKEA | |
| YR 1448 | Portland - SE Happy Valley | Not in 2008 Starting Point | |
| YR 1455 | Portland - SE Sunny Side | Not in 2008 Starting Point | |
| YR 1400 | Portland - Forest Park | Not in 2008 Starting Point | |
| YR 1458 | Rogue River | Not in 2008 Starting Point | |
| YR 1989 | Saint Helens - Columbia City | Seasonal 5/24/08 - 12/31/08 | |
| YR 1962 | Saint Helens - Historic | Seasonal 5/24/08 - 12/31/08 | |
| YR 1432 | Salem - Three Parks | Not in 2008 Starting Point | |
| YR 1413 | Salem - Gaiety Hill | Not in 2008 Starting Point | |
| YR 0171 | Silverton - Silver Falls State Park | Seasonal 4/15/08 -11/15/08 Start Box Relocated to Customer Service Desk | |
| YR 0800 | Springfield - Washburne Historic Dist. | New Start Location | |
| YR 0542 | Tigard - King City | Start Box Relocated to Customer Service Desk - Ask for "Walk Start Box" | |
| YR 0534 | Tigard - Old Town | Start Box Relocated to Customer Service Desk - Ask for "Walk Start Box" | |
| YR 1440 | Vale | Seasonal 4/1/08 - 9/30/08 | |
| YR 1482 | Wood Village | Not in 2008 Starting Point | |
| YR 1486 | Yachats - Cape Perpetua | Not in 2008 Starting Point | |
| YR 1491 | Yachats - Downtown | Not in 2008 Starting Point | |
| YR 1485 | Yachats - Berry Creek | Seasonal 7/1/08 - 12/31/08 | |
| Pennsylvania | |||
| YR 1744 | Bedford | Seasonal 6/10/08 - 10/31/08 | |
| YR 0532 | New Hope | New Start Location | |
| YR 1734 | Philipsburg | Seasonal 6/14/08 - 10/31/08 | |
| Texas | |||
| YR 1877 | Castroville | Seasonal 5/24/08 - 12/31/08 | |
| YR 1718 | Gonzales | Seasonal 5/24/08 - 12/31/08 | |
| YR 0154 | Kilgore | New Start Location | |
| YR 0614 | New Braunfels | New Start Location | |
| YR 1866 | San Angelo - State Park | Seasonal 5/24/08 - 12/31/08 | |
| YR 1871 | San Angelo - Museum of Fine Arts | Seasonal 5/24/08 - 12/31/08 | |
| YR 0201 | Waxahachie | Start Location Temporarily Closed | |
| YR 1118 | Weslaco | Seasonal 5/24/08 - 12/31/08 | |
| YR 1803 | Zephyr | Seasonal 7/1/08 - 12/31/08 | |
| Virginia | |||
| YR 1834 | Gloucester | Seasonal 7/1/08 - 12/31/08 | |
| YR 1268 | Herndon | New Start Location | |
| YR 1835 | James City County | Seasonal 7/1/08 - 12/31/08 | |
| YR 0562 | Southampton | Listed as Sussex County s/b Southampton County | |
| YR 0287 | Williamsburg | New Start Location | |
| Washington | |||
| Evergreen State Volkssport Assn. | New Web Address for Club | ||
| YR 1404 | Bremerton | Not in 2008 Starting Point | |
| YR 1468 | Castle Rock | Not in 2008 Starting Point | |
| YR 0789 | Deer Park | New Start Location | |
| YR 1499 | Edmonds - Woodbury | Not in 2008 Starting Point | |
| YR 1950 | Hoodsport - Flapjack Lake | Seasonal 7/1/08 - 9/30/08 | |
| YR 1979 | Hoodsport - Mt. Ellinor | Seasonal 7/1/08 - 9/30/08 | |
| YR 1471 | Index | Seasonal 7/1/08 - 9/30/08 | |
| YR 1492 | Kent - Downtown | Not in 2008 Starting Point | |
| YR 1405 | Ohanapecosh - Mt. Rainier | Seasonal 6/1/08 -9/7/08 | |
| YR 1802 | Orting | New Start Location - Bike | |
| YR 0920 | Orting | New Start Location - Walk | |
| YR 1386 | Quinault - Enchanted Valley | Winter Damage - Cancelled | |
| YR 1370 | Quinault - Trails | Winter Damage - Cancelled | |
| YR 1363 | Renton - Lake Desire | Not in 2008 Starting Point | |
| YR 1966 | Roslyn Cathedral Rock Deception Pass | Seasonal 7/1/08 - 9/30/08 | |
| YR 1969 | Roslyn - Ingalls Way Trail | Seasonal 7/1/08 - 9/30/08 | |
| YR 1402 | Seattle - Fisheries Supply - Marine Industrial Lake | Not in 2008 Starting Point | |
| YR 1396 | Wetnachee Cemetery Walk | Seasonal 4/1/08 - 11/30/08 | |
| YR 1410 | Yakima - Scenic Walk | Seasonal 4/1/08 - 10/31/08 | |
| Wyoming | |||
| YR 1747 | Buffalo | Seasonal 7/1/08 - 9/30/08 | |
| YR 1709 | Cheyenne - Curt Gowdy State Park | Seasonal 6/1/08 - 9/30/08 | |
| YR 0042 | Evanston - Bear River State Park | Seasonal 6/1/08 - 9/30/08 | |
| YR 0040 | Evansville | Seasonal 6/1/08 - 9/30/08 | |
| YR 0507 | Fort Bridger | Seasonal 6/1/08 - 9/30/08 | |
| YR 0791 | Guernsey | Seasonal 6/1/08 - 9/30/08 | |
| YR 0039 | Lander | Seasonal 6/1/08 - 9/1/08 | |
| YR 1811 | Laramie - Territorial Prison | Seasonal 6/1/08 - 9/30/08 | |
| YR 0388 | South Pass City | Seasonal 6/1/08 - 9/30/08 | |
| YR 0038 | Thermopolis | Seasonal 6/1/08 - 9/30/08 | |
Did a significant change happen to your Year Round Event? For example:
The club's Point of Contact should send an email with the year round or seasonal event number to the Assistant Webmaster linda@ava.org or avahq@ava.org and provide the following information: City, State, Year Round or Seasonal event number for identification, and what has changed. A link to the event will be made from this page to the event listed on the AVA website.