2009 Starting Point Changes
Last Revision November 6, 2009
Below is a list of year round and seasonal events that have
had significant changes since the 2009
Starting Point was submitted to the publisher. The city name is also a link to the
event details page.
|
State |
YR # |
City/Link |
Correction |
Page |
|---|---|---|---|---|
| Alabama | ||||
| YR 0040 | Decatur | Not
in
2009
Starting
Point Seasonal 3/1/09 - 12/31/09 |
||
| Alaska | ||||
| YR 0863 | Juneau | Point of Contact Phone Change | 11 | |
| Arkansas | ||||
| YR 1932 | Bentonville | Special Program List Change | 26 | |
| YR 1912 | Conway | Point of Contact Phone Change | 26 | |
| YR 0189 | Harrison | Start Location - 116 N. Spring St. | 27 | |
| YR 1915 | Holiday Island | Point of Contact Email Change | 28 | |
| YR 1034 | Little Rock | Point of Contact Phone Change | 28 | |
| YR 0145 | Pea Ridge | Point of Contact Email Change | 29 | |
| California | ||||
| YR 0443 | Carmel | New Start Location | 38 | |
| YR 0445 | Carmel - Point Lobos | New Start Location | 38 | |
| YR 0039 | Encinitas
-
Moonlight State Beach |
Not
in
2009
Starting
Point
Seasonal 4/1/09 - 12/31/09 |
||
| YR 1251 | Julian
-
Cuyamaca Rancho State Pk |
Not
in
2009
Starting
Point Seasonal 3/1/09 - 12/31/09 |
||
| YR 1084 | Marina Del Rey | Closed Until Further Notice | 57 | |
| YR 0664 | Morro Bay | New Start Location | 62 | |
| YR 0662 | Paso Robles | Closed Until Further Notice | 66 | |
| YR 0990 | Sacramento - American River | Point of Contact change | 73 | |
| YR 1049 | Sacramento - Ashton Park | Point of Contact change | 74 | |
| YR 0968 | Sacramento - Curtis Park | New Start Location | 74 | |
| YR 1039 | Sacramento - Land Park | New Start Location | 75 | |
| YR 0938 | Sacramento - River and Miller Park | New Start Location | 76 | |
| YR 1767 | Sacramento - Sierra Oaks | New Start Location | 77 | |
| YR 0281 | San Marcos - Double Peak | Not
in
2009
Starting
Point
Year Round 2/1/09 - 12/31/09 |
||
| YR 0207 | San Marcos - Twin Oaks Valley | Not
in
2009
Starting
Point Seasonal 2/15/09 -12/31/09 |
||
| YR 0137 | Santa Barbara | New Start Location | 84 | |
| YR 1100 | Santa Rosa - Luther Burbank Gardens | New Start Location | 85 | |
| YR 1667 | Truckee - Truckee River Legacy Trail | New Start Location | 93 | |
| YR 0331 | Vacaville Joe Sutter/Jo Hefner Memorial | New Start Location | 95 | |
| YR 0735 | Yorba Linda | New Start Location | 97 | |
| Colorado | ||||
| YR 1058 | Colorado
Springs
-
Black Forest |
Not
in
2009
Starting
Point Seasonal 4/1/09 - 12/31/09 |
||
| YR 0041 | Denver - Aurora | Temporarily Closed | 110 | |
| YR 0570 | Evergreen - Elk Meadow | Start Point Reduced Hours and Days | 114 | |
| Delaware | ||||
| YR 0912 | New Castle | New Start Location | 130 | |
| Florida | ||||
| YR 0573 | Dunedin | Point of Contact Email Change | 142 | |
| YR 0643 | Hobe Sound | Point of Contact Phone Change | 146 | |
| YR 0726 | MT Dora | Start Point Closed Temporarily | 155 | |
| YR 1119 | Pensacola - Perdido Bay Market |
Not
in
2009
Starting
Point Seasonal 8/1/09 - 12/31/09 |
||
| YR 1818 | West Palm Beach | Correct Start Date is 1/1/09 | 176 | |
| Hawaii | ||||
| YR 1798 | Mililani - Mauka | Not
in
2009
Starting
Point Year Round 1/15/09 - 12/31/09 |
||
| Indiana | ||||
| YR 1814 | Indianapolis - Lawrence | Event
Name
Change
To
Indianapolis - Historic Ft. Harrison |
215 | |
| YR 0291 | South Bend | Closed | 218 | |
| Iowa | ||||
| YR 1023 | Altoona |
Not
in
2009
Starting
Point Seasonal 7/1/09 - 12/31/09 |
||
| Kansas | ||||
| YR 0622 | Galena | New Start Location | 233 | |
| Maine | ||||
| YR 1691 | Kennebunk | New Point of Contact | 248 | |
| YR 1182 | South Portland | New Point of Contact | 250 | |
| Maryland | ||||
| YR 1176 | Annapolis - Quiet Waters Park | New Point of Contact | 252 | |
| YR 1707 | Denton | New Start Location | 266 | |
| Massachusetts | ||||
| YR 1656 | Beverly | New Start Location | 291 | |
| Michigan | ||||
| YR 1232 | Birmingham | Closed | 303 | |
| YR 0258 | Dearborn | Cancelled | 306 | |
| YR 1470 | Flat Rock - Oakwoods Metro Park | Seasonal Walk 4/1/09 - 12/31/09 | 308 | |
| YR 0880 | Haslett | Closed | 310 | |
| YR 0793 | Holly State Recreation Area | Closed | 311 | |
| YR 0901 | Howell | Closed | 312 | |
| YR 0953 | Lansing | Start Point Closed State Holidays/Furloughs | 313 | |
| YR 0960 | Mackinaw City | Pont of Contact Email Change | 314 | |
| YR 0402 | Monroe | New Directions to Start Location | 318 | |
| YR 0872 | Stockbridge | Closed | 321 | |
| Missouri | ||||
| YR 1238 | St. Louis - Kirkwood | Change in Start Location | 349 | |
| Nebraska | ||||
| YR 1239 | Hastings | Not
in
2009
Starting
Point Seasonal 8/10/09 - 12/31/09 |
||
| YR 0554 | Nebraska City |
Not
in
2009
Starting
Point Seasonal 3/1/09 - 12/31/09 |
||
| YR 1146 | Ogallala |
Not
in
2009
Starting
Point Seasonal 7/1/09 - 12/31/09 |
||
| Nevada | ||||
| YR 1880 | Boulder City - Historic District | New Start Location | 364 | |
| YR 0936 | Carson City - Capitol | Change in Start Location | 365 | |
| YR 1202 | Incline Village | POC Address Change | 366 | |
| New Hampshire | ||||
| YR 1658 | Exeter | New Start Location | 372 | |
| New Mexico | ||||
| YR 1116 | Albuquerque - Journal Jaunt |
Not
in
2009
Starting
Point Seasonal 6/1/09 - 12/31/09 |
||
| YR 1234 | Roswell-Spring River Corridor Walk | Closed | 394 | |
| YR 1236 | Roswell - Zoo Walk | Closed | 395 | |
| New York | ||||
| YR 0308 | New York City - Central Park | New
Temporary
Start
Point Call POC For Location |
411 | |
| YR 0324 | New York City - Greenwich Village |
New
Temporary
Start
Point Call POC For Location |
411 | |
| YR 0315 | New York City - Lower Manhattan |
New
Temporary
Start
Point Call POC For Location |
412 | |
| YR 0307 | New York City - Midtown |
New
Temporary
Start
Point Call POC For Location |
412 | |
| YR 0214 | Niagara Falls - American Side | Change of POC | 413 | |
| YR 0862 | Niagara Falls - Both Sides | Change of POC | 413 | |
| YR 1302 | Rochester | Start Location Name Changed | 414 | |
| YR 1266 | Youngstown | Change of Start Location | 419 | |
| North Carolina | ||||
| YR 1321 | Lake Junaluska | Correct End Date is 12/31/09 | 435 | |
| YR 0891 | Mount Airy | Change in Start Location | 438 | |
| YR 0237 | Winston-Salem - Salem Lake | New Start Location | 449 | |
| YR 1792 | Winston-Salem - Bethabara Park | New Start Location | 449 | |
| YR 0081 | Winston-Salem - Old Salem | New Start Location | 450 | |
| Ohio | ||||
| YR 0937 | Marietta | Closed June 30, 2009 | 467 | |
| Oklahoma | ||||
| YR 0222 | Lawton | Start Location Name Changed | 481 | |
| YR 1592 | Lawton - Fort Sill | Start Location Name Changed | 481 | |
| YR 1048 | Lawton - Ft. Sill | Start Location Name Changed | 482 | |
| YR 0646 | Medicine Park | New Start Location | 483 | |
| Oregon | ||||
| YR 0063 | Ashland - Plaza | Start Box Temporarily Relocated | 491 | |
| YR 1075 | Ashland - Historic | Start Box Temporarily Relocated | 491 | |
| YR 0958 | Biggs Junction | New Start Location | 497 | |
| YR 0180 | Cottage
Grove
-
Mosby
Ck
& Currin Covered Bridges |
Correct End Date is 12/31/09 | 503 | |
| YR 0505 | Dallas | Correct End Date is 12/31/09 | 503 | |
| YR 0312 | Lincoln City - Beach | New Start Location - at the Cozy Cove (next door) | 518 | |
| YR 0311 | Lincoln City - Town | New Start Location - at the Cozy Cove (next door) | 519 | |
| YR 0776 | Madras | Cancelled | 519 | |
| YR 0998 | Portland - Hawthorne | New Start Location | 529 | |
| YR 1448 | Portland - SE Happy Valley | New Start Location | 535 | |
| YR 1016 | Portland - Willamette Esplanade | New Start Location | 539 | |
| YR 1482 | Wood Village - Walt Morey | Event
Name
Change
To Gresham - Walt Morey |
557 | |
| Pennsylvania | ||||
| YR 0127 | Chambersburg | New Start Location | 565 | |
| YR 1418 | Fairfield | Starting Time Changes | 568 | |
| YR 1959 | Harmony - Harmony/Zelienople | New Start Location | 573 | |
| YR 0044 | Sunbury | New Start Location | 585 | |
| Tennessee | ||||
| YR 0851 | Memphis | Driving
Directions
Street Name Change |
608 | |
| Texas | ||||
| YR 1879 | Boerne - Cibolo Wilderness | Correct End Date is 12/31/09 | 612 | |
| YR 0756 | Galveston - Island Visitor's Center | Hurricane Damaged - Closed | 625 | |
| YR 0244 | Killeen - Fort Hood | New Start Location | 632 | |
| YR 0217 | Mesquite - Samuell Farm | New
Start
Times
Wednesday through Sunday: 9:00 a.m. - 5:00 p.m. |
633 | |
| YR 0194 | San Antonio - Fort Sam Houston | Start Box Has Been Moved Behind Registration Desk in Main Lobby | 645 | |
| YR 1593 | San Antonio - Riverwalk - North | Not
in
2009
Starting
Point Seasonal 9/1/09 - 12/31/09 |
||
| YR 1803 | Zephyr | Changes in Start Times | 658 | |
| Virginia | ||||
| YR 0674 | Leesburg | New Start Location | 685 | |
| YR 0822 | Leesburg | New Start Location | 685 | |
| YR 0666 | Leesburg | New Start Location | 686 | |
| Washington | ||||
| YR 1909 | Edmonds - Lynnwood Lakes and Trails | New Start Location | 725 | |
| YR 1359 | Ellensburg - River Walk | Rating and Walk Route Change | 725 | |
| YR 1997 | Greenwater - Federation Forest | Cancelled | 729 | |
| YR 1928 | La Conner | Point of Contact Email Change | 736 | |
| YR 0586 | Lacey Southeast | I - 5 Northbound use Exit 108 | 737 | |
| YR 0500 | Olympia - Nisqually Wildlife Refuge | Dike Removal - Closed | 747 | |
| YR 1992 | Roslyn - Historic Area | Location Change (The Lodge) | 761 | |
| YR 1998 | Roslyn - Suncadia | Location Change (The Lodge) | 761 | |
| YR 1865 | Seattle - Ballard | New Start Location | 763 | |
| YR 0366 | Tacoma - Point Defiance Pk | Correct End Date is 12/31/09 | 777 | |
| YR 0799 | Tukwila - Christiansen Trail | Closed | 778 | |
| YR 1839 | Tukwila - North | Rerouted - Check with Point of Contact | 779 | |
| YR 1838 | Tukwila - South | Closed | 779 | |
| YR 0791 | Winlock - Winlock Workout | Not
in
2009
Starting
Point Seasonal 5/31/09 - 12/31/09 |
||
| West Virginia | ||||
| YR 0877 | Morgantown | Cancelled | 792 | |
| Wisconsin | ||||
| YR 1250 | La Crosse | New Start Location | 795 | |
Did a significant change happen to your Year Round Event? For example- Start / Finish point change, Hours of operation change, Point of Contact change. The club's Point of Contact should send an email with the year round or seasonal event number to the Assistant Webmaster linda@ava.org or avahq@ava.org and provide the following information: City, State, Year Round or Seasonal event number for identification, and what has changed. A link to the event will be made from this Starting Point Changes page to the event listed on the AVA website. The change must first be made through the Club Maintenance and ESR Entry site.